River 2 Max | River 2 Pro | Delta 2 | Delta 2 Max | Delta Pro | |
---|---|---|---|---|---|
AC Output | 500 W (Surge 1000W) | 800 W (Surge 1600W) | 1800 W (Surge 2700W) | 2400 W (Surge 4800W) | 3600 W (Surge 7200W) |
Capacity | 512Wh | 768Wh | 1024Wh | 2048Wh | 3600Wh |
Output Ports | 11 | 11 | 15 | 15 | 14 |
Weight | 13.4 lbs | 17.2 lbs | 27 lbs | 50 lbs | 99 lbs |
Recharge Time Wall Charge | 660W / 60 Mins | 940W / 70 Mins | 1200W / 80 Mins | 1800W / 91 Mins | 1800W/2.7 Hrs |
Recharge Time Solar Panel | 220W / 3-9 Hrs PANEL INCLUDED | 220W / 4-13 Hrs PANEL INCLUDED | 500W / 3-11 Hrs PANEL SOLD SEPARATELY | 1000W / 3-13 Hrs PANEL SOLD SEPARATELY | 1600W/3-12 Hrs PANEL SOLD SEPARATELY |
Recharge Time Car Charge | 6 Hrs | 9 Hrs | 11 Hrs | Single port: 12V/8A 27 Hrs Single port: 24V/8A 13 Hrs | 37.5 Hrs |
F5
![]() |
Phone 10W |
41 Times |
69 Times |
92 Times | 184 Times | 324 Times |
![]() |
Laptop 50W |
9 Hrs |
14 Hrs |
18 Hrs | 37 Hrs | 65 Hrs |
![]() |
TV 100W |
5 Hrs | 7 Hrs | 9 Hrs | 18 Hrs |
32 Hrs |
![]() |
Fan 75W |
6 Hrs | 9 Hrs | 12 Hrs |
25 Hrs |
43 Hrs |
![]() | Refrigerator 150W | 3 Hrs | 5 Hrs | 6 Hrs | 12 Hrs | 22 Hrs |
*Terms and conditions apply. Images are representational.